Beautiful day for the allstates. I wish I could have been there.
Clcik here for complete resultsClick here for photos by Bryan Holtzman of LSThanks Bryan.
Click here for photos by Dave FinemanClick here for photos by Jennifer ReedClick here for photos by Naomi FrankstonClick here for photos by John Keklak of LSClick here for Boston Herald story, girlsClick here for Boston Herald story, boysHopefully, we'll soon have a story.
Northfield is a much hillier, slower course than Franklin Park
Division 1 girls:1 #168 Keklak, Andrea JR Lincoln-Sudbury 6:07.1 19:00.5
2 #361 Stocker, Carolyn JR Westfield High 6:08.7 19:05.3
3 #4 Davis, Christine FR Acton-Boxborough 6:11.8 19:14.9
4 #144 Solimine, Julie JR Haverhill 6:15.2 19:25.6
5 #172 Stock, Corey SO Lincoln-Sudbury 6:17.3 19:32.0
6 #248 O'Keefe, Kathy JR Newton South 6:18.2 19:35.0
8 #242 Gillis, Margo JR Newton North 6:20.2 19:41.2
13 #250 Reed, Madeleine SR Newton South 6:22.5 19:48.3
24 #245 Fineman, Melanie SR Newton South 6:28.9 20:08.1
34 #247 Laurence, Anna SO Newton South 6:35.8 20:29.7
79 #243 Burton, Kayla FR Newton South 6:59.3 21:42.6
105 #251 Sandson, Katie SR Newton South 7:11.7 22:21.2
130 #244 Epstein, Jenny JR Newton South 7:24.2 22:59.9
1 Lincoln-Sudbury 52; 1, 4, 7, 14, 26, 67, 74
Total Time: 1:39:00.70; Average: 19:48.14
2 Newton South 102; 5, 9, 15, 23, 50, 70, 94
Total Time: 1:41:43.70; Average: 20:20.74
3 Franklin 126; 8, 10, 22, 27, 59, 68, 95
Total Time: 1:42:42.60; Average: 20:32.52
Division 1 boys:1 #540 McGowan, Patrick SR Mansfield 5:10.8 16:05.4
2 #409 Taylor, Anthony SR Arlington 5:12.4 16:10.4
3 #568 Reddy, Jared SR Methuen 5:12.8 16:11.8
4 #749 Jones, Byron SR Westborough 5:15.2 16:19.1
5 #778 Sullivan, Tyler JR Whitman-Hanson 5:15.4 16:19.9
68 #620 Melley, David JR Newton South 5:42.8 17:45.1
1 Mansfield; 133; 1 6 7 45 74 81 94
Total Time: 1:24:59.20; Average: 16:59.84
2 Methuen; 137; 2 13 23 28 71 89 102
Total Time: 1:26:07.10; Average: 17:13.42
3 Brookline; 153; 8 27 29 42 47 52 85
Total Time: 1:26:52.20; Average: 17:22.44