Tuesday, November 6, 2012

MSTCA XC Invitational in Wrentham

37th Annual MSTCA Cross Country Invitational
11/3/2012 
Wrentham Developmental Center - Wrentham, MA

Allen Shiu wins the division 1 jr/sr race in 16:22,  fastest time of the day

The Boston Globe had a picture of Allen ahead.
From the Globe:
"Division 1 boys’ junior-senior — Newton South’s junior Allen Shiu posted the best time of the day at 16:22.0, finishing 21 seconds ahead of Mike Schlichting of Newton North (16:41.4).
Shiu wasn’t sure when he pulled ahead but credited the noise level along the course to keep him going.
“The cheering really helped the atmosphere,” he said.
From MSTCA website:
- MSTCA boys D1 jr, sr results

Newton South and North runners:
1 Shiu, Allen 11 Newton South 16:22.0
2 Schlichting, Mike 11 Newton North 16:41.4 
14 Brandl, Max 11 Newton North 17:09.1 
15 Long, Jon 12 Newton North 17:10.7 
19 Costello, michael 11 Newton South 17:14.4 
29 Shuler, Dylan 11 Newton South 17:29.4 
31 Freedman, Jared 11 Newton North 17:30.4
48 Olson, Parker 11 Newton South 17:46.0
66 King, Nick 11 Newton North 17:59.6
77 Shore, Jacob 11 Newton North 18:08.8
87 Zhao, Yongi 11 Newton North 18:14.3
99 Edelstein, Aaron 11 Newton South 18:25.3
142 Fabry, Alex 11 Newton North 18:49.5
164 Abramson, Alex 11 Newton North 19:05.5
185 Galgano, Ben 11 Newton North 19:22.4
197 Howe, Mackey 11 Newton North 19:30.6
220 Razzaque, Rafi 11 Newton North 19:47.9
258 Chase, Julian 11 Newton North 20:22.4
290 King, Jackson 11 Newton North 20:49.7
330 Goffstein, Adam 11 Newton North 21:46.4


Newton South runners: 
54 Wang, Sara 11 Newton South 21:41.3
131 Abercrombie, Leah 12 Newton South 23:47.7

- MSTCA boys, girls soph 5k; boys, girls frosh 3K results

Newton South boys soph runners:
100 Weingart, Ben 10 Newton South 19:17.5
105 Rose, Calvin 10 Newton South 19:23.0

Newton South girls soph runners:
28 Pham, Caraline 09 Newton South 21:40.3
38 Delheim, Caroline 10 Newton South 22:28.3
46 McGraw, Annika 09 Newton South 22:45.0
62 Kimmell, Louisa 10 Newton South 24:01.1
(Freshman can run in this race for the 5K).

Newton South boys Frosh runners:
37 Rhatigan, William 09 Newton South 11:04.8
46 Howe, Carter 09 Newton South 11:09.1
55 Theall, Andy 09 Newton South 11:16.0
63 Boberg, Anders 09 Newton South 11:25.7

No comments: