Div 1 girls:
1 CATARINA ROCHA 12 Peabody 17:27.4 5:38
2 REBECCA GRUSBY 9 Newton South 18:18.1 5:54
19 LUCRECIA AGUILAR 11 Newton South 19:38.8 6:20
27 ANNA RHATIGAN 11 Newton South 20:03.4 6:28
47 LIZZIE FINERMAN 11 Newton South 20:59.0 6:46
55 YASMINE HASHEMI 11 Newton South 21:17.2 6:52
58 MARGALIT GLASGOW 11 Newton South 21:23.0 6:53
61 EMILY CAGGIANO 12 Newton South 21:28.7 6:55
Div 1 boys:
1 MIKE O'DONNELL 12 Methuen 15:27.1 4:59
13 ALLEN SHIU 11 Newton South 16:27.6 5:18
45 MICHAEL COSTELLO 11 Newton South 17:01.4 5:29
62 DYLAN SHULER 11 Newton South 17:20.2 5:35
69 NICK REED 12 Newton South 17:26.2 5:37
75 BEN EISENBERG 12 Newton South 17:31.9 5:39
89 PARKER OLSON 11 Newton South 17:41.7 5:42
105 COLLIN PHAM 11 Newton South 18:00.7 5:48
27 ANNA RHATIGAN 11 Newton South 20:03.4 6:28
47 LIZZIE FINERMAN 11 Newton South 20:59.0 6:46
55 YASMINE HASHEMI 11 Newton South 21:17.2 6:52
58 MARGALIT GLASGOW 11 Newton South 21:23.0 6:53
61 EMILY CAGGIANO 12 Newton South 21:28.7 6:55
Div 1 boys:
1 MIKE O'DONNELL 12 Methuen 15:27.1 4:59
13 ALLEN SHIU 11 Newton South 16:27.6 5:18
45 MICHAEL COSTELLO 11 Newton South 17:01.4 5:29
62 DYLAN SHULER 11 Newton South 17:20.2 5:35
69 NICK REED 12 Newton South 17:26.2 5:37
75 BEN EISENBERG 12 Newton South 17:31.9 5:39
89 PARKER OLSON 11 Newton South 17:41.7 5:42
105 COLLIN PHAM 11 Newton South 18:00.7 5:48
No comments:
Post a Comment