Kathy O'Keefe ran in the championship race and the girls also had an open team.
In the girls championship race Kathy finished 22nd in 19:27.9. Splits: 9:41, 9:47
David Melly ran in the boys championship race and the boys also had an open team.
In the championship race David finished 17th in 16:33.5. Splits: 8:09, 8:25
In the girls open race, Newton Centre Athletics was 9th team:
9. 201 Newton Centre Athletics (22:18.3; 111:31.1)
====================================
1 24 Anna Laurence JR 21:32.6
2 31 Anna Rhatigan FR 21:52.5
3 36 Hannah Friedman JR 22:05.3
4 54 Zuzana Skvarkova SO 22:58.7
5 56 Leda Olia FR 23:02.0
In the boys open race, Norton Team Endurance was 12th team:
12. 343 Norton Team Endurance (18:45.0 93:44.8)
=============================================
1 49 Allen Shiu FR 18:26.6
2 65 David Wortham JR 18:41.7
3 73 Sam Haas FR 18:48.4
4 75 Collin Pham FR 18:51.1
5 81 Joe Trask SO 18:57.0
6 (174) Aaron Edelstein FR 21:35.9
7 (179) Tal Golan SO 22:12.
In the girls championship race Kathy finished 22nd in 19:27.9. Splits: 9:41, 9:47
David Melly ran in the boys championship race and the boys also had an open team.
In the championship race David finished 17th in 16:33.5. Splits: 8:09, 8:25
In the girls open race, Newton Centre Athletics was 9th team:
9. 201 Newton Centre Athletics (22:18.3; 111:31.1)
====================================
1 24 Anna Laurence JR 21:32.6
2 31 Anna Rhatigan FR 21:52.5
3 36 Hannah Friedman JR 22:05.3
4 54 Zuzana Skvarkova SO 22:58.7
5 56 Leda Olia FR 23:02.0
In the boys open race, Norton Team Endurance was 12th team:
12. 343 Norton Team Endurance (18:45.0 93:44.8)
=============================================
1 49 Allen Shiu FR 18:26.6
2 65 David Wortham JR 18:41.7
3 73 Sam Haas FR 18:48.4
4 75 Collin Pham FR 18:51.1
5 81 Joe Trask SO 18:57.0
6 (174) Aaron Edelstein FR 21:35.9
7 (179) Tal Golan SO 22:12.
(Hopefully this link remains active).
Thanks, John!
Click here for photos and video from official website
The top teams and individuals get to go to the Nike Nationals on Oregon. The Pembroke MA boys team qualified this year.
The top teams and individuals get to go to the Nike Nationals on Oregon. The Pembroke MA boys team qualified this year.
photo by John Keklak
Some of the Lincoln-Sudbury and Newton South runners
2 comments:
the boys had a team in the open race entered as "Norton Team Endurance"
oops, I looked for Newton Centre Athletics
Post a Comment