click here for full official results
click here for photos by coach Mary Schena
Click here for photos by David Stricker
Boys varsity 5K
4 David Melly 12 NS 16:13
79 David Wortham 11 NS 18:36
80 Allen Shiu 9 NS 18:41
83 Joe Trask 10 NS 18:47
87 Ben Eisenberg 10 NS 18:52
Girls varsity 5K
9 Anna Laurence 11 NS 20:15
20 Emily Caggiano 10 NS 20:56
45 Hannah Friedman 11 NS 21:50
Boys JV 5K
6 Moisescu, Victor 11 NS 18:29.00
21 Stricker, Keegan 10 NS 19:01.00
52 Cutright, Daniel 11 NS 19:52.00
106 Karys, Jason 10 NS 20:55.00
Girls JV 5K
1 Rhaligan, Anna 9 NS 21:41.00
5 Weiss, Sarina 9 NS 22:39.00
29 Kropp, Samantha 12 NS 24:16.00
38 Ren, Clarissa 12 NS 24:32.00
47 Alper, Maya 10 NS 24:54.00
Boys Frosh 5K
4 Haas, Sam 9 NS 19:13.00
7 Verbitsky, Alex 9 NS 19:23.00
9 Wehrwein, Ethan 9 NS 19:34.00
10 Pham, Colin 9 NS 19:37.00
43 Weiler, Simon 9 NS 21:43.00
Girls frosh 5K
6 Wang, Sara 9 NS 23:39.00
7 Chen, Emily 9 NS 23:41.00
23 Ramadurai, Saranya 9 NS 26:04.00
35 Woo, Lindsey 9 NS 27:36.00
36 Kimberly, Ly 9 NS 27:38.00
photo by Mary Schena
No comments:
Post a Comment